Metal Type | 14kt Yellow Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.13 |
Gem 1 Clarity | I1-I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 1.05 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.45 |
Gem 3 Clarity | I1-I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Baguette |
Total Carat Weight | 1 & 5/8 |
Total stones | 86 |
Barcode | 00151346 |
14kt Yellow Gold Round Diamond Teardrop Bridal Wedding Engagement Ring 1-5/8 Cttw
Qty: