Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.24 |
Gem 1 Clarity | SI3 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 1.02 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.63 |
Gem 3 Clarity | I1-I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Round |
Total Carat Weight | 1 & 7/8 |
Total stones | 79 |
Barcode | 119058 |
14kt White Gold Round Diamond Cluster Bridal Wedding Engagement Ring 1-7/8 Cttw
Qty: