Metal Type | 14kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.5 |
Gem 1 Clarity | SI3 |
Gem 1 Color | G-H |
Gem 1 Shape | Pear |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.8 |
Gem 2 Clarity | I1-I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Total Carat Weight | 1 & 1/3 |
Total stones | 88 |
Barcode | 151930 |
14kt White Gold Pear Diamond Solitaire Bridal Wedding Engagement Ring 1-1/3 Cttw
Qty: