Metal Type | 10kt Yellow Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.28 |
Gem 1 Clarity | I2-I3 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.09 |
Gem 2 Clarity | I2-I3 |
Gem 2 Color | G-H |
Gem 2 Shape | Baguette |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.13 |
Gem 3 Clarity | I2-I3 |
Gem 3 Color | G-H |
Gem 3 Shape | Round |
Total Carat Weight | 1/2 |
Total stones | 62 |
Barcode | 00115406 |
10kt Yellow Gold Round Diamond Cluster Bridal Wedding Engagement Ring 1/2 Cttw
Qty: