Metal Type | 10kt White Gold |
Gem 1 Type | Diamond |
Gem 1 Caratweight | 0.72 |
Gem 1 Clarity | I2 |
Gem 1 Color | G-H |
Gem 1 Shape | Round |
Gem 2 Type | Diamond |
Gem 2 Caratweight | 0.57 |
Gem 2 Clarity | I2 |
Gem 2 Color | G-H |
Gem 2 Shape | Round |
Gem 3 Type | Diamond |
Gem 3 Caratweight | 0.24 |
Gem 3 Clarity | I2 |
Gem 3 Color | G-H |
Gem 3 Shape | Baguette |
Total Carat Weight | 1 & 1/2 |
Total stones | 66 |
Barcode | 00114005 |
10kt White Gold Round Diamond Cluster Bridal Wedding Engagement Ring 1-1/2 Cttw
Qty: